Liam Steel is a major manufacturer and supplier of alloy steel P5 pipes in the Manila, Philippines. We are known to provide high quality, durable and accurate engineering pipes that meet international standards. Our alloy steel P5 pipes provide excellent power, heat resistance and rust protection, making them ideal for industries such as power plants, refineries and petrochemicals. With a strong attention to quality and customer satisfaction, Liam Steel ensures reliable products and extraordinary service to meet the needs of different industrial applications.
Alloy Steel P5 Pipes consists of chromium at 4-6%, molybdenum at 0.45-0.65%, carbon, manganese, phosphorus, sulfur, and silicon. Such compositions make it have excellent tensile strength (415 MPa), yield strength (205 MPa), and elongation at 30%. Such pipes ensure that they resist heat to an optimal level while also showing very high durability, performance, and longevity in critical conditions. Advantages include high weldability, oxidation resistance, and suitability for power plants and other high-pressure refineries as well as in the petrochemical industries.
SA335 P5 Standard | ASTM A335 P5, SA335 P5 (with IBR Test Certificate) |
A335 P5 Size | 1/2” NB to 36” NB |
A335 P5 Thickness | 3-12mm |
A335 P5 Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
SA335 P5 Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
A335 P5 Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
SA335 P5 Type | Seamless / ERW / Welded / Fabricated |
A335 P5 available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
SA335 P5 Length | Standard Double & In Cut length also. |
A335 P5 End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter SA335 P5 |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
| Alloy Steel P5 | C | Cr | Mn | Mo | P | S | Si |
| 0.05 – 0.15 | 4.00 – 6.00 | 0.30 – 0.60 | 0.45 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
| Tensile Strength, MPa | Yield Strength, MPa | Elongation |
| 415 min | 205 min | 30 min |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Liam Steel is a major manufacturer and a supplier of premium Alloy Steel P5 pipe in Manila, the Philippines. With specialization in steel solutions, we offer a variety of products including carbon steel, alloy steel, light steel and galvanized steel. Our wide bearing has pipes, pipes, flanges, pipe fittings, forged fittings, sheets and plates. We are famous for our reliable distribution and extraordinary customer service, and are committed to offering high quality steel materials that ensure durability and better performance in different industrial applications. We are committed to skill, and we are your reliable partners for all steel requirements.
| ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
|---|---|---|---|---|---|---|---|---|---|
| A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
| 38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
| 38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
| 42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
| 42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
| 44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
| 44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
| 48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
| 48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
| 50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
| 51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
| 51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
| 51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
| 57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
| 57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
| ASTM A335 P5 Pipe Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
| 1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
| 0.147 | 0.546 | 1.09 | ||
| 0.188 | 0.464 | 1.31 | ||
| 0.294 | 0.252 | 1.72 | ||
| 3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
| 0.154 | 0.742 | 1.48 | ||
| 0.219 | 0.612 | 1.95 | ||
| 0.308 | 0.434 | 2.44 | ||
| 1 | 1.315 | 0.133 | 1.049 | 1.68 |
| 0.179 | 0.957 | 2.17 | ||
| 0.250 | 0.815 | 2.85 | ||
| 0.358 | 0.599 | 3.66 | ||
| 1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
| 0.191 | 1.278 | 3.00 | ||
| 0.250 | 1.160 | 3.77 | ||
| 0.382 | 0.896 | 5.22 | ||
| 1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
| 0.200 | 1.500 | 3.63 | ||
| 0.281 | 1.338 | 4.86 | ||
| 0.400 | 1.100 | 6.41 | ||
| 2 | 2.375 | 0.109 | 2.157 | 2.64 |
| 0.154 | 2.067 | 3.66 | ||
| 0.218 | 1.939 | 5.03 | ||
| 0.250 | 1.875 | 5.68 | ||
| 0.281 | 1.813 | 6.29 | ||
| 0.344 | 1.687 | 7.47 | ||
| 0.436 | 1.503 | 9.04 | ||
| 2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
| 0.203 | 2.469 | 5.80 | ||
| 0.216 | 2.443 | 6.14 | ||
| 0.250 | 2.375 | 7.02 | ||
| 0.276 | 2.323 | 7.67 | ||
| 0.375 | 2.125 | 10.02 | ||
| 0.552 | 1.771 | 13.71 |
Alloys Steel P5 pipes are used commercially where there is a need for strength at elevated temperatures or high strength and resistance to heat. They are widely used in power plants, refineries and the petrochemical industries to convey steam, oil, and fuels at pressure and in boilers, heat exchangers, and also in pressure vessels, where performance under extreme conditions requires optimal efficiency. Their excellent corrosion resistance and weldability make them suitable for chemical processing, marine applications, and aerospace industries. This provides reliability and long service life.
Liam Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manila, Philippines.
Copyright 2025 Liam Steel. All rights reserved