Liam Steel, a well-known manufacturer and supplier located in Manila, Philippines, specializes in top-notch Carbon Steel SA179 Tubing, crafted for outstanding heat transfer efficiency and durability. These seamless cold-drawn tubes are produced in line with ASTM A179 standards and are specifically tailored for use in heat exchangers, condensers, and boilers. With their smooth internal and external surfaces, they offer optimal thermal conductivity and pressure resistance. Liam Steel is committed to precision manufacturing and rigorous quality control, making their SA179 tubing the go-to choice for industrial applications where reliability, corrosion resistance, and longevity are essential in challenging thermal and mechanical settings.
Carbon Steel SA179 Tubing is primarily made up of carbon (≤0.06%), manganese (0.27–0.63%), phosphorus (≤0.035%), and sulfur (≤0.035%). This specific blend guarantees excellent heat transfer capabilities, high ductility, and consistent wall thickness. The tubing boasts a minimum tensile strength of 325 MPa and a yield strength of 180 MPa, along with impressive elongation for easy shaping and bending. The cold-drawn seamless process not only enhances its smooth finish but also boosts its mechanical strength and pressure resistance, making SA179 tubing perfect for high-temperature and high-pressure heat transfer applications.
| Grade: | ASME/ASTM SA179, SA192, SA210, SA178, SA214, API 5L |
|---|---|
| Size: | 1/8” NB TO 24” NB Sch 40/80/160/XXS |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | Single Random, Double Random & Required Length |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Carbon | Mill Test Certificate as per EN 10204 / 3.2B |
| General Requirements | ASTM A 530/A 530M |
| Dimensional Tolerances | ANSI B 36.10 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
| Carbon | Silicon | Manganese | Phosphorous | Sulphur | Molybdenum | Nickel | Chromium | Copper | Others |
|---|---|---|---|---|---|---|---|---|---|
| 0.10-0.20 | max 0.25 | 0.30-0.80 | 0.035 | 0.035 | – | – | – | – | – |
| Yield Strength | Tensile Strength | Elongation A5 min | |||
|---|---|---|---|---|---|
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage |
| 324 | – | 47 | 35 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a leading manufacturer and distributor of high-quality Carbon Steel SA179 Tubing in Manila, Philippines. We provide premium steel materials and a diverse range of products, including Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Tubes, Pipes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. Dedicated to timely delivery and exceptional customer service, we source the finest raw materials to ensure superior strength and performance for demanding industrial applications. Contact us today for all your Carbon Steel SA179 Tubing needs!
|
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
OD (mm) |
WT (mm) |
| 6.35 | 0.91 | 19.05 | 3.404 | 31.75 | 2.769 |
| 9.53 | 1.22 | 20 | 2 | 31.75 | 3.7 |
| 12.7 | 1.22 | 20 | 2.2 | 32 X 22 | 3.404 |
| 12.7 | 1.245 | 25 | 2 | 36 X 14 | 1.8 |
| 12.7 | 1.65 | 25 | 2.77 | 38 | 2.77 |
| 15.875 | 1.245 | 25.4 | 1.6 | 38 | 3.2 |
| 15.875 | 1.65 | 25.4 | 1.651 | 38.1 | 2.41 |
| 15.875 | 1.651 | 25.4 | 2 | 38.1 | 2.769 |
| 15.875 | 2.108 | 25.4 | 2.108 | 38.1 | 2.9 |
| 15.875 | 2.413 | 25.4 | 2.11 | 38.1 | 3.05 |
| 15.88 | 1.65 | 25.4 | 2.41 | 38.1 | 3.403 |
| 16 | 1.2 | 25.4 | 2.7 | 40 | 1.5 |
| 16 | 2 | 25.4 | 2.76 | 44.45 | 2.1 |
| 19.05 | 1.22 | 25.4 | 2.769 | 50.8 | 2.413 |
| 19.05 | 1.651 | 25.4 | 2.77 | 50.8 | 3.05 |
| 19.05 | 2 | 25.4 | 3.048 | 50.8 | 3.404 |
| 19.05 | 2.1 | 25.4 | 3.15 | 57.15 | 3.048 |
| 19.05 | 2.108 | 25.4 | 3.4 | 60.3 | 2 |
| 19.05 | 2.11 | 31.75 | 2.108 | 63.5 | 3.76 |
| 19.05 | 2.64 | 31.75 | 2.11 | 63.5 | 8 |
| 19.05 | 2.769 |
Carbon Steel SA179 Tubing finds extensive use in industries that demand efficient heat transfer and robust pressure resistance. It’s perfect for crafting heat exchangers, condensers, air preheaters, and boiler tubes in power plants, chemical sectors, and refineries. Additionally, these tubes are utilized in automotive radiators, hydraulic systems, and pressure vessels due to their remarkable thermal conductivity and resistance to corrosion. The high-quality cold-drawn surface ensures superior heat efficiency and performance even in extreme conditions, making SA179 tubing a top choice for critical industrial and mechanical systems that require precision and durability.
Liam Steel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Manila, Philippines.
Copyright 2025 Liam Steel. All rights reserved